Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Admin Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS |
£5,999.00 | £132.71 | £132.71 × 58 | £132.71 | £599.90 | £5,399.10 | £8,562.50 | £340.00 | £10.00 | 7.7% p.a. | 60 | 17.8% |
Mon | 7th Apr | 9:30 AM - 5:00 PM |
Tue | 8th Apr | 9:30 AM - 5:00 PM |
Wed | 9th Apr | 9:30 AM - 5:00 PM |
Thu | 10th Apr | 9:30 AM - 5:00 PM |
Fri | 11th Apr | 9:30 AM - 3:00 PM |
Sat | 12th Apr | 10:00 AM - 1:00 PM |
Sun | 13th Apr | By Appointment |
VIEWING BY APPOINTMENT OUTSIDE OF HOURS!